New 3008 1.6 Plug-in Hybrid 195 GT 5dr Auto from only £44,240 on the road

Insurance Group: 33E
View All Offers
Technical
Electric Vehicle Data
| Battery Capacity % guaranteed under warranty | 70 |
| Battery Capacity in kWh | 21 |
| Battery Charging Scenario 1 - Charge Time (Mins) | 330 |
| Battery Charging Scenario 1 - Percentage Change | 0-100 |
| Battery Charging Scenario 1 - Power Supply - kW | 3.7 |
| Battery Charging Scenario 2 - Charge Time (Mins) | 315 |
| Battery Charging Scenario 2 - Percentage Change | 0-100 |
| Battery Charging Scenario 2 - Power Supply - kW | 7.4 |
| Battery Leased | No |
| Battery Type | Lithium-ion |
| Charging Port Location | Left Side Rear |
| Coupler/Connector Type | CCS Type 2 |
| Maximum Charging Rate - kW | 3.7 |
| Standard manufacturers Battery warranty - Mileage | 100000 |
| Standard manufacturers Battery warranty - Years | 8 |
| Usable Battery Capacity | 17.9 |
| WLTP - Equivalent AER (km) - City - TEH | 98 |
| WLTP - Equivalent AER (km) - City - TEL | 101 |
| WLTP - Equivalent AER (km) - Comb | 85 |
| WLTP - Equivalent AER (km) - Comb - TEH | 84 |
| WLTP - Equivalent AER (km) - Comb - TEL | 87 |
| WLTP - Equivalent AER (miles) - City - TEH | 61 |
| WLTP - Equivalent AER (miles) - City - TEL | 63 |
| WLTP - Equivalent AER (miles) - Comb | 53 |
| WLTP - Equivalent AER (miles) - Comb - TEH | 52 |
| WLTP - Equivalent AER (miles) - Comb - TEL | 54 |
Emissions - ICE
| CO | 0.202 |
| HC | 0.025 |
| HC+NOx | Not Available |
| NOx | 0.004 |
| Particles | 0.0001 |
| Standard Euro Emissions | EURO 6 |
Emissions - PHEV
| WLTP - CO2 Weighted (g/km) - Comb | 20 |
| WLTP - CO2 Weighted (g/km) - Comb - TEH | 30 |
| WLTP - CO2 Weighted (g/km) - Comb - TEL | 18 |
Engine and Drive Train
| Camshaft | DOHC |
| Catalytic Convertor | Yes |
| CC | 1598 |
| Cylinder Layout | IN-LINE |
| Engine Layout | FRONT TRANSVERSE |
| Fuel Delivery | TURBO INJECTION |
| Gears | 7 SPEED |
| Transmission | SEMI-AUTO |
Fuel Consumption - ICE
| EC Directive 1999/100/EC Applies | No |
Fuel Consumption - PHEV
| WLTP - FC Weighted (l/100km) - Comb - TEH | 1.3 |
| WLTP - FC Weighted (l/100km) - Comb - TEL | 0.8 |
| WLTP - FC Weighted (mpg) - Comb - TEH | 212.7 |
| WLTP - FC Weighted (mpg) - Comb - TEL | 356.2 |
General
| Alternative Fuel Qualifying | Yes |
| Badge Engine CC | 1.6 |
| Badge Power | 195 |
| Based On ID | Not Available |
| Coin Description | Hybrid 195 |
| Coin Series | GT |
| Generation Mark | 3 |
| Insurance Group 1 - 50 Effective January 07 | 33E |
| NCAP Adult Occupant Protection % | 80 |
| NCAP Child Occupant Protection % | 85 |
| NCAP Overall Rating - Effective February 09 | 4 |
| NCAP Pedestrian Protection % | 79 |
| NCAP Safety Assist % | 62 |
| Service Interval Frequency - Months | 12 |
| Service Interval Mileage | 16000 |
| Special Edition | No |
| Special Order | No |
| Standard manufacturers warranty - Mileage | 60000 |
| Standard manufacturers warranty - Years | 3 |
| Vehicle Homologation Class | M1 |
Performance
| 0 to 62 mph (secs) | 7.8 |
| Engine Power - BHP | 195 |
| Engine Power - KW | 143 |
| Engine Power - RPM | 5500 |
| Engine Torque - LBS.FT | 258 |
| Engine Torque - MKG | 35.7 |
| Engine Torque - NM | 350 |
| Engine Torque - RPM | 2000 |
| Top Speed | 137 |
Test Cycles
| Emissions Test Cycle | WLTP |
| RDE Certification Level | RDE 2 |
Tyres
| Alloys? | Yes |
| Space Saver? | No |
| Tyre Size Front | 235/55 R19 |
| Tyre Size Rear | 235/55 R19 |
| Tyre Size Spare | Not Available |
| Wheel Style | LULEA |
| Wheel Type | 19" ALLOY |
Vehicle Dimensions
| Height | 1641 |
| Height (including roof rails) | Not Available |
| Length | 4542 |
| Wheelbase | 2739 |
| Width | 1895 |
| Width (including mirrors) | 2108 |
Weight and Capacities
| Fuel Tank Capacity (Litres) | 55 |
| Gross Vehicle Weight | 2420 |
| Luggage Capacity (Seats Down) | 1663 |
| Luggage Capacity (Seats Up) | 588 |
| Max. Loading Weight | 515 |
| Max. Towing Weight - Braked | 1550 |
| Minimum Kerbweight | 1905 |
| No. of Seats | 5 |
| Turning Circle - Kerb to Kerb | 10.6 |
Equipment
Driver Convenience
| Data is not available for this vehicle. Please call the dealership for more information |
Engine/Drivetrain/Suspension
| Data is not available for this vehicle. Please call the dealership for more information |
Entertainment
| Data is not available for this vehicle. Please call the dealership for more information |
Exterior Features
| Data is not available for this vehicle. Please call the dealership for more information |
Interior Features
| Data is not available for this vehicle. Please call the dealership for more information |
On The Road
| Data is not available for this vehicle. Please call the dealership for more information |
Packs
| Data is not available for this vehicle. Please call the dealership for more information |
Paintwork
| Data is not available for this vehicle. Please call the dealership for more information |
Trim
| Data is not available for this vehicle. Please call the dealership for more information |
Wheels
| Data is not available for this vehicle. Please call the dealership for more information |
Finance calculator
- Hire Purchase
- Personal Contract Purchase
- Conditional Sale
Enquire now
New 3008 1.6 Plug-in Hybrid 195 GT 5dr Auto
Personal information
We are asking for this information so that someone can contact you shortly to repond to your enquiry. *Required field.
Contact information
SG Petch would like to stay in touch. Your data may be used to keep you updated about latest SG Petch news, exclusive events, new products and services that may be of interest to you. Keeping your data safe is important to SG Petch and we would never sell your data to anyone. Please read our privacy policy.
Submit enquiry
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
thisfinanceapp:1,thisbranchid:,thisrequesturi:/peugeot/3008/16-plugin-hybrid-195-gt-5dr-auto.html,thiscodeweaversdealerid:08118900,thisregno:,thiscodeweaversvtype:,thisstockitemid:,thismfrname:,thisvin:,thisprice:0,hasegrant:,egrantamt:,thismileage:0,thismfrid:,thiscapid:,thishasfinance:1,thisdisplayfinance:,thismodelname:,thisvariantname:,thismodeltitle:,thiscolour:,thiscwfinancedeposit:,thiscwfinancedepositcontribution:,thiscwfinanceloanterm:,thisterms:,
